|
Select Your CDMA Circle : |
| Plan Name | SIMPLE99N | SIMPLEPPS199N | SIMPLEFV399 | SPUNLTDONNET440 |
|---|---|---|---|---|
| Monthly Rental | Rs.99/- | Rs.199/- | Rs.399/- | Rs.440/- |
| Free Benifits | Nil | Rs.150/- For Local And STD Calls | Rs.399/- For Local,STD And Roaming Calls Rs.399/- For Local,STD And Roaming SMS |
All Local And STD Onnet Calling Free |
| Refundable Security Deposite |
Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- |
| Call Rates | ||||
| Local R2R | Rs.0.50 | Rs 0.01/sec | Rs.0.50 | Free |
| Local Other | Rs.0.50 | Rs 0.01/sec | Rs.0.50 | Rs.0.50 |
| Local Landline | Rs.0.50 | Rs 0.01/sec | Rs.0.50 | Rs.0.50 |
| National R2R | Rs.0.50 | Rs 0.01/sec | Rs.0.50 | Free |
| National Other | Rs.0.50 | Rs 0.01/sec | Rs.0.50 | Rs.0.50 |
| National Landline | Rs.0.50 | Rs 0.01/sec | Rs.0.50 | Rs.0.50 |
| SMS Rates | ||||
| Local SMS | Rs.0.50 | Rs.0.50 | Rs.0.50 | Rs.1 |
| National SMS | Rs.0.50 | Rs.0.50 | Rs.0.50 | Rs.1.50 |
| International SMS | Rs.5 | Rs.5 | Rs.5 | Rs.5 |
| Roaming Rates | ||||
| Incomming | Rs.1 | Rs 0.02/sec | Rs.0.50 | Rs.1 |
| Local Outgoing | Rs.1 | Rs 0.02/sec | Rs.0.50 | Rs.1 |
| National Outgoing | Rs.1.50 | Rs 0.02/sec | Rs.0.50 | Rs.1.50 |
| Local SMS | Rs.0.50 | Rs.0.50 | Rs.0.50 | Rs.1 |
| National SMS | Rs.0.50 | Rs.0.50 | Rs.0.50 | Rs.1.50 |
| InterNational SMS | Rs.5 | Rs.5 | Rs.5 | Rs.5 |
| Plan Name | SMPL99 | SMPLPPS199 | PLTN225 | SMPLFV399 | UNONNET440 | ASP499 | UN899 | UN1299 | UN1499 |
|---|---|---|---|---|---|---|---|---|---|
| Monthly Rental | Rs.99/- | Rs.199/- | Rs.225/- | Rs.399/- | Rs.440/- | Rs.499/- | Rs.899/- | Rs.1299/- | Rs.1499/- |
| Free Benifits | Nil | Rs.150/- For Local And STD Calls | Rs.100/- For Local And STD Calls Rs.100/- For Local And STD SMS |
Rs.399/- For Local,STD And Roaming Calls Rs.399/- For Local,STD And Roaming SMS |
All Local And STD Onnet Calling Free | 1000 Min For Local And STD 1000 SMS For Local And STD 1Gb 3.1Mbps Data |
Unlimited Local And STD Calls | Unlimited Local And STD Calls,SMS,2G Data | Unlimited Local And STD Calls,SMS,3G Data |
| Refundable Security Deposite |
Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.850/- | Rs.850/- | Rs.850/- |
| Call Rates | |||||||||
| Local R2R | Rs.0.50 | Rs 0.01/sec | Rs.0.30 | Rs.0.50 | Free | Rs 0.01/2 sec | Free | Free | Free |
| Local Other | Rs.0.50 | Rs 0.01/sec | Rs.0.30 | Rs.0.50 | Rs.0.50 | Rs 0.01/2 sec | Free | Free | Free |
| Local Landline | Rs.0.50 | Rs 0.01/sec | Rs.0.80 | Rs.0.50 | Rs.0.50 | Rs 0.01/2 sec | Free | Free | Free |
| National R2R | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Free | Rs 0.01/sec | Free | Free | Free |
| National Other | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Rs.0.50 | Rs 0.01/sec | Free | Free | Free |
| National Landline | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Rs.0.50 | Rs 0.01/sec | Free | Free | Free |
| SMS Rates | |||||||||
| Local SMS | Rs.0.50 | Rs.0.50 | Rs.0.30 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.0.50 | Free | Free |
| National SMS | Rs.0.50 | Rs.0.50 | Rs.0.30 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.0.50 | Free | Free |
| International SMS | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 |
| Roaming Rates | |||||||||
| Incomming | Rs.1 | Rs 0.02/sec | Rs.1 | Rs.0.50 | Rs.1 | Rs 0.01/sec | Rs 0.01/sec | Free | Free |
| Local Outgoing | Rs.1 | Rs 0.02/sec | Rs.1 | Rs.0.50 | Rs.1 | Rs 0.01/sec | Rs 0.01/sec | Free | Free |
| National Outgoing | Rs.1.50 | Rs 0.02/sec | Rs.1.50 | Rs.0.50 | Rs.1.50 | Rs 0.01/sec | Rs 0.01/sec | Free | Free |
| Local SMS | Rs.0.50 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.0.50 | Free | Free |
| National SMS | Rs.0.50 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.0.50 | Free | Free |
| InterNational SMS | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 |
| Plan Name | SMPL99 | SMPLPPS199 | NJ199 | PLTN225 | SMPLFV399 | UNONNET440 | ASP499 | UN899 | UN1299 | UN1499 |
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Rental | Rs.99/- | Rs.199/- | Rs.199/- | Rs.225/- | Rs.399/- | Rs.440/- | Rs.499/- | Rs.899/- | Rs.1299/- | Rs.1499/- |
| Free Benifits | Nil | Rs.150/- For Local And STD Calls | Rs.150/- For Local Calls | Rs.100/- For Local And STD Calls Rs.100/- For Local And STD SMS |
Rs.399/- For Local,STD And Roaming Calls Rs.399/- For Local,STD And Roaming SMS |
All Local And STD Onnet Calling Free | 1000 Min For Local And STD 1000 SMS For Local And STD 1Gb 3.1Mbps Data |
Unlimited Local And STD Calls | Unlimited Local And STD Calls,SMS,2G Data | Unlimited Local And STD Calls,SMS,3G Data |
| Refundable Security Deposite |
Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.850/- | Rs.850/- | Rs.850/- |
| Call Rates | ||||||||||
| Local R2R | Rs.0.50 | Rs 0.01/sec | Rs.0.50 | Rs.0.30 | Rs.0.50 | Free | Rs 0.01/2 sec | Free | Free | Free |
| Local Other | Rs.0.50 | Rs 0.01/sec | Rs.0.50 | Rs.0.30 | Rs.0.50 | Rs.0.50 | Rs 0.01/2 sec | Free | Free | Free |
| Local Landline | Rs.0.50 | Rs 0.01/sec | Rs.1 | Rs.0.80 | Rs.0.50 | Rs.0.50 | Rs 0.01/2 sec | Free | Free | Free |
| National R2R | Rs.0.50 | Rs 0.01/sec | Rs. 1.50 | Rs 1.25 | Rs.0.50 | Free | Rs 0.01/sec | Free | Free | Free |
| National Other | Rs.0.50 | Rs 0.01/sec | Rs. 1.50 | Rs 1.25 | Rs.0.50 | Rs.0.50 | Rs 0.01/sec | Free | Free | Free |
| National Landline | Rs.0.50 | Rs 0.01/sec | Rs. 1.50 | Rs 1.25 | Rs.0.50 | Rs.0.50 | Rs 0.01/sec | Free | Free | Free |
| SMS Rates | ||||||||||
| Local SMS | Rs.0.50 | Rs.0.50 | Rs.1 | Rs.0.30 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.0.50 | Free | Free |
| National SMS | Rs.0.50 | Rs.0.50 | Rs.2 | Rs.0.30 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.0.50 | Free | Free |
| International SMS | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 |
| Roaming Rates | ||||||||||
| Incomming | Rs.1 | Rs 0.02/sec | Rs.1 | Rs.1 | Rs.0.50 | Rs.1 | Rs 0.01/sec | Rs 0.01/sec | Free | Free |
| Local Outgoing | Rs.1 | Rs 0.02/sec | Rs.1 | Rs.1 | Rs.0.50 | Rs.1 | Rs 0.01/sec | Rs 0.01/sec | Free | Free |
| National Outgoing | Rs.1.50 | Rs 0.02/sec | Rs.1.50 | Rs.1.50 | Rs.0.50 | Rs.1.50 | Rs 0.01/sec | Rs 0.01/sec | Free | Free |
| Local SMS | Rs.0.50 | Rs.0.50 | Rs.1.50 | Rs.1 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.0.50 | Free | Free |
| National SMS | Rs.0.50 | Rs.0.50 | Rs.1.50 | Rs.1.50 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.0.50 | Free | Free |
| InterNational SMS | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 |
| Plan Name | SMPL99 | SMPL1991.2N | SMPLPPM199 | PLTN225 | SMPLPPM249 | SMPLFV399 | SMPLPPM399 | UNLTDONNET440 | ASP499 | UNLTD899 | UNLTD1299 | ULTD1499 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Rental | Rs.99/- | Rs.199/- | Rs.199/- | Rs.225/- | Rs.249/- | Rs.399/- | Rs.399/- | Rs.440/- | Rs.499/- | Rs.899/- | Rs.1299/- | Rs.1499/- |
| Free Benifits | Nil | Rs.100/- For Local And STD Calls | 250 Local And STD Min 250 Local And STD Onnet SMS |
Rs.100/- For Local And STD Calls Rs.100/- For Local And STD SMS |
400 Min For Local,STD And Roaming Calls 250 Local And STD Onnet SMS 250Mb HSd Data |
Rs.399/- For Local,STD And Roaming Calls Rs.399/- For Local,STD And Roaming SMS |
900 Min For Local,STD And Roaming Calls 399 Local And STD Onnet SMS 500Mb HSd Data |
All Local And STD Onnet Calling Free | 1000 Min For Local And STD 1000 SMS For Local And STD 1Gb 3.1Mbps Data |
Unlimited Local And STD Calls | Unlimited Local And STD Calls,SMS,2G Data | Unlimited Local And STD Calls,SMS,HSD Data |
| Refundable Security Deposite |
Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.850/- | Rs.850/- | Rs.850/- |
| Call Rates | ||||||||||||
| Local R2R | Rs.0.50 | Rs 0.01/sec | Rs.0.30 | Rs.0.50 | Free | Rs 0.01/2 sec | Free | Free | Free | |||
| Local Other | Rs.0.50 | Rs 0.01/sec | Rs.0.30 | Rs.0.50 | Rs.0.50 | Rs 0.01/2 sec | Free | Free | Free | |||
| Local Landline | Rs.0.50 | Rs 0.01/sec | Rs.0.80 | Rs.0.50 | Rs.0.50 | Rs 0.01/2 sec | Free | Free | Free | |||
| National R2R | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Free | Rs 0.01/sec | Free | Free | Free | |||
| National Other | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Rs.0.50 | Rs 0.01/sec | Free | Free | Free | |||
| National Landline | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Rs.0.50 | Rs 0.01/sec | Free | Free | Free | |||
| SMS Rates | ||||||||||||
| Local SMS | Rs.0.50 | Rs.0.50 | Rs.0.30 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.0.50 | Free | Free | |||
| National SMS | Rs.0.50 | Rs.0.50 | Rs.0.30 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.0.50 | Free | Free | |||
| International SMS | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | |||
| Roaming Rates | ||||||||||||
| Incomming | Rs.1 | Rs 0.02/sec | Rs.1 | Rs.0.50 | Rs.1 | Rs 0.01/sec | Rs 0.01/sec | Free | Free | |||
| Local Outgoing | Rs.1 | Rs 0.02/sec | Rs.1 | Rs.0.50 | Rs.1 | Rs 0.01/sec | Rs 0.01/sec | Free | Free | |||
| National Outgoing | Rs.1.50 | Rs 0.02/sec | Rs.1.50 | Rs.0.50 | Rs.1.50 | Rs 0.01/sec | Rs 0.01/sec | Free | Free | |||
| Local SMS | Rs.0.50 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.0.50 | Free | Free | |||
| National SMS | Rs.0.50 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.0.50 | Free | Free | |||
| InterNational SMS | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | |||
| Plan Name | SMPL99 | SMPLPPS199 | PLTN225 | SMPLFV399 | UNLTDONNET440 | ASP499 | UNLTD899 | UNLTD1299 | ULTD1499 |
|---|---|---|---|---|---|---|---|---|---|
| Monthly Rental | Rs.99/- | Rs.199/- | Rs.225/- | Rs.399/- | Rs.440/- | Rs.499/- | Rs.899/- | Rs.1299/- | Rs.1499/- |
| Free Benifits | Nil | Rs.150/- For Local And STD Calls | Rs.100/- For Local And STD Calls Rs.100/- For Local And STD SMS |
Rs.399/- For Local,STD And Roaming Calls Rs.399/- For Local,STD And Roaming SMS |
All Local And STD Onnet Calling Free | 1000 Min For Local And STD 1000 SMS For Local And STD 1Gb 3.1Mbps Data |
Unlimited Local And STD Calls | Unlimited Local And STD Calls,SMS,2G Data | Unlimited Local And STD Calls,SMS,3G Data |
| Refundable Security Deposite |
Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.850/- | Rs.850/- | Rs.850/- |
| Call Rates | |||||||||
| Local R2R | Rs.0.50 | Rs 0.01/sec | Rs.0.30 | Rs.0.50 | Free | Rs 0.01/2 sec | Free | Free | Free |
| Local Other | Rs.0.50 | Rs 0.01/sec | Rs.0.30 | Rs.0.50 | Rs.0.50 | Rs 0.01/2 sec | Free | Free | Free |
| Local Landline | Rs.0.50 | Rs 0.01/sec | Rs.0.80 | Rs.0.50 | Rs.0.50 | Rs 0.01/2 sec | Free | Free | Free |
| National R2R | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Free | Rs 0.01/sec | Free | Free | Free |
| National Other | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Rs.0.50 | Rs 0.01/sec | Free | Free | Free |
| National Landline | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Rs.0.50 | Rs 0.01/sec | Free | Free | Free |
| SMS Rates | |||||||||
| Local SMS | Rs.0.50 | Rs.0.50 | Rs.0.30 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.0.50 | Free | Free |
| National SMS | Rs.0.50 | Rs.0.50 | Rs.0.30 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.0.50 | Free | Free |
| International SMS | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 |
| Roaming Rates | |||||||||
| Incomming | Rs.1 | Rs 0.02/sec | Rs.1 | Rs.0.50 | Rs.1 | Rs 0.01/sec | Rs 0.01/sec | Free | Free |
| Local Outgoing | Rs.1 | Rs 0.02/sec | Rs.1 | Rs.0.50 | Rs.1 | Rs 0.01/sec | Rs 0.01/sec | Free | Free |
| National Outgoing | Rs.1.50 | Rs 0.02/sec | Rs.1.50 | Rs.0.50 | Rs.1.50 | Rs 0.01/sec | Rs 0.01/sec | Free | Free |
| Local SMS | Rs.0.50 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.0.50 | Free | Free |
| National SMS | Rs.0.50 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.0.50 | Free | Free |
| InterNational SMS | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 |
| Plan Name | SMPL99 | SMPLPPS199 | PLTN225 | SMPLFV399 | UNLTDONNET440 | ASP499 | UNLTD899 | UNLTD1299 | ULTD1499 |
|---|---|---|---|---|---|---|---|---|---|
| Monthly Rental | Rs.99/- | Rs.199/- | Rs.225/- | Rs.399/- | Rs.440/- | Rs.499/- | Rs.899/- | Rs.1299/- | Rs.1499/- |
| Free Benifits | Nil | Rs.150/- For Local And STD Calls | Rs.100/- For Local And STD Calls Rs.100/- For Local And STD SMS |
Rs.399/- For Local,STD And Roaming Calls Rs.399/- For Local,STD And Roaming SMS |
All Local And STD Onnet Calling Free | 1000 Min For Local And STD 1000 SMS For Local And STD 1Gb 3.1Mbps Data |
Unlimited Local And STD Calls | Unlimited Local And STD Calls,SMS,2G Data | Unlimited Local And STD Calls,SMS,3G Data |
| Refundable Security Deposite |
Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.850/- | Rs.850/- | Rs.850/- |
| Call Rates | |||||||||
| Local R2R | Rs.0.50 | Rs 0.01/sec | Rs.0.30 | Rs.0.50 | Free | Rs 0.01/2 sec | Free | Free | Free |
| Local Other | Rs.0.50 | Rs 0.01/sec | Rs.0.30 | Rs.0.50 | Rs.0.50 | Rs 0.01/2 sec | Free | Free | Free |
| Local Landline | Rs.0.50 | Rs 0.01/sec | Rs.0.80 | Rs.0.50 | Rs.0.50 | Rs 0.01/2 sec | Free | Free | Free |
| National R2R | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Free | Rs 0.01/sec | Free | Free | Free |
| National Other | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Rs.0.50 | Rs 0.01/sec | Free | Free | Free |
| National Landline | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Rs.0.50 | Rs 0.01/sec | Free | Free | Free |
| SMS Rates | |||||||||
| Local SMS | Rs.0.50 | Rs.0.50 | Rs.0.30 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.0.50 | Free | Free |
| National SMS | Rs.0.50 | Rs.0.50 | Rs.0.30 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.0.50 | Free | Free |
| International SMS | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 |
| Roaming Rates | |||||||||
| Incomming | Rs.1 | Rs 0.02/sec | Rs.1 | Rs.0.50 | Rs.1 | Rs 0.01/sec | Rs 0.01/sec | Free | Free |
| Local Outgoing | Rs.1 | Rs 0.02/sec | Rs.1 | Rs.0.50 | Rs.1 | Rs 0.01/sec | Rs 0.01/sec | Free | Free |
| National Outgoing | Rs.1.50 | Rs 0.02/sec | Rs.1.50 | Rs.0.50 | Rs.1.50 | Rs 0.01/sec | Rs 0.01/sec | Free | Free |
| Local SMS | Rs.0.50 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.0.50 | Free | Free |
| National SMS | Rs.0.50 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.0.50 | Free | Free |
| InterNational SMS | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 |
| Plan Name | SMPL99 | SMPLPPS199 | PLTN225 | SMPLFV399 | UNLTDONNET440 | ASP499 | UNLTD899 | UNLTD1299 | ULTD1499 |
|---|---|---|---|---|---|---|---|---|---|
| Monthly Rental | Rs.99/- | Rs.199/- | Rs.225/- | Rs.399/- | Rs.440/- | Rs.499/- | Rs.899/- | Rs.1299/- | Rs.1499/- |
| Free Benifits | Nil | Rs.150/- For Local And STD Calls | Rs.100/- For Local And STD Calls Rs.100/- For Local And STD SMS |
Rs.399/- For Local,STD And Roaming Calls Rs.399/- For Local,STD And Roaming SMS |
All Local And STD Onnet Calling Free | 1000 Min For Local And STD 1000 SMS For Local And STD 1Gb 3.1Mbps Data |
Unlimited Local And STD Calls | Unlimited Local And STD Calls,SMS,2G Data | Unlimited Local And STD Calls,SMS,3G Data |
| Refundable Security Deposite |
Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.850/- | Rs.850/- | Rs.850/- |
| Call Rates | |||||||||
| Local R2R | Rs.0.50 | Rs 0.01/sec | Rs.0.30 | Rs.0.50 | Free | Rs 0.01/2 sec | Free | Free | Free |
| Local Other | Rs.0.50 | Rs 0.01/sec | Rs.0.30 | Rs.0.50 | Rs.0.50 | Rs 0.01/2 sec | Free | Free | Free |
| Local Landline | Rs.0.50 | Rs 0.01/sec | Rs.0.80 | Rs.0.50 | Rs.0.50 | Rs 0.01/2 sec | Free | Free | Free |
| National R2R | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Free | Rs 0.01/sec | Free | Free | Free |
| National Other | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Rs.0.50 | Rs 0.01/sec | Free | Free | Free |
| National Landline | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Rs.0.50 | Rs 0.01/sec | Free | Free | Free |
| SMS Rates | |||||||||
| Local SMS | Rs.0.50 | Rs.0.50 | Rs.0.30 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.0.50 | Free | Free |
| National SMS | Rs.0.50 | Rs.0.50 | Rs.0.30 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.0.50 | Free | Free |
| International SMS | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 |
| Roaming Rates | |||||||||
| Incomming | Rs.1 | Rs 0.02/sec | Rs.1 | Rs.0.50 | Rs.1 | Rs 0.01/sec | Rs 0.01/sec | Free | Free |
| Local Outgoing | Rs.1 | Rs 0.02/sec | Rs.1 | Rs.0.50 | Rs.1 | Rs 0.01/sec | Rs 0.01/sec | Free | Free |
| National Outgoing | Rs.1.50 | Rs 0.02/sec | Rs.1.50 | Rs.0.50 | Rs.1.50 | Rs 0.01/sec | Rs 0.01/sec | Free | Free |
| Local SMS | Rs.0.50 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.0.50 | Free | Free |
| National SMS | Rs.0.50 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.0.50 | Free | Free |
| InterNational SMS | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 |
| Plan Name | SMPL99 | SMPLPPS199 | PLTN225 | SMPLFV399 | UNLTDONNET440 | ASP499 | UNLTD899 | UNLTD1299 | ULTD1499 |
|---|---|---|---|---|---|---|---|---|---|
| Monthly Rental | Rs.99/- | Rs.199/- | Rs.225/- | Rs.399/- | Rs.440/- | Rs.499/- | Rs.899/- | Rs.1299/- | Rs.1499/- |
| Free Benifits | Nil | Rs.150/- For Local And STD Calls | Rs.100/- For Local And STD Calls Rs.100/- For Local And STD SMS |
Rs.399/- For Local,STD And Roaming Calls Rs.399/- For Local,STD And Roaming SMS |
All Local And STD Onnet Calling Free | 1000 Min For Local And STD 1000 SMS For Local And STD 1Gb 3.1Mbps Data |
Unlimited Local And STD Calls | Unlimited Local And STD Calls,SMS,2G Data | Unlimited Local And STD Calls,SMS,3G Data |
| Refundable Security Deposite |
Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.850/- | Rs.850/- | Rs.850/- |
| Call Rates | |||||||||
| Local R2R | Rs.0.50 | Rs 0.01/sec | Rs.0.30 | Rs.0.50 | Free | Rs 0.01/2 sec | Free | Free | Free |
| Local Other | Rs.0.50 | Rs 0.01/sec | Rs.0.30 | Rs.0.50 | Rs.0.50 | Rs 0.01/2 sec | Free | Free | Free |
| Local Landline | Rs.0.50 | Rs 0.01/sec | Rs.0.80 | Rs.0.50 | Rs.0.50 | Rs 0.01/2 sec | Free | Free | Free |
| National R2R | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Free | Rs 0.01/sec | Free | Free | Free |
| National Other | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Rs.0.50 | Rs 0.01/sec | Free | Free | Free |
| National Landline | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Rs.0.50 | Rs 0.01/sec | Free | Free | Free |
| SMS Rates | |||||||||
| Local SMS | Rs.0.50 | Rs.0.50 | Rs.0.30 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.0.50 | Free | Free |
| National SMS | Rs.0.50 | Rs.0.50 | Rs.0.30 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.0.50 | Free | Free |
| International SMS | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 |
| Roaming Rates | |||||||||
| Incomming | Rs.1 | Rs 0.02/sec | Rs.1 | Rs.0.50 | Rs.1 | Rs 0.01/sec | Rs 0.01/sec | Free | Free |
| Local Outgoing | Rs.1 | Rs 0.02/sec | Rs.1 | Rs.0.50 | Rs.1 | Rs 0.01/sec | Rs 0.01/sec | Free | Free |
| National Outgoing | Rs.1.50 | Rs 0.02/sec | Rs.1.50 | Rs.0.50 | Rs.1.50 | Rs 0.01/sec | Rs 0.01/sec | Free | Free |
| Local SMS | Rs.0.50 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.1 | Rs.0.50 | Rs.0.50 | Free | Free |
| National SMS | Rs.0.50 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.1.50 | Rs.0.50 | Rs.0.50 | Free | Free |
| InterNational SMS | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 | Rs.5 |
| Plan Name | SMPL99 | SMPLPPS199 | PLTN225 | SMPLFV399 | UNLTDONNET440 | ASP499 | UNLTD899 | UNLTD1299 | ULTD1499 |
|---|---|---|---|---|---|---|---|---|---|
| Monthly Rental | Rs.99/- | Rs.199/- | Rs.225/- | Rs.399/- | Rs.440/- | Rs.499/- | Rs.899/- | Rs.1299/- | Rs.1499/- |
| Free Benifits | Nil | Rs.150/- For Local And STD Calls | Rs.100/- For Local And STD Calls Rs.100/- For Local And STD SMS |
Rs.399/- For Local,STD And Roaming Calls Rs.399/- For Local,STD And Roaming SMS |
All Local And STD Onnet Calling Free | 1000 Min For Local And STD 1000 SMS For Local And STD 1Gb 3.1Mbps Data |
Unlimited Local And STD Calls | Unlimited Local And STD Calls,SMS,2G Data | Unlimited Local And STD Calls,SMS,3G Data |
| Refundable Security Deposite |
Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.850/- | Rs.850/- | Rs.850/- |
| Call Rates | |||||||||
| Local R2R | Rs.0.50 | Rs 0.01/sec | Rs.0.30 | Rs.0.50 | Free | Rs 0.01/2 sec | Free | Free | Free |
| Local Other | Rs.0.50 | Rs 0.01/sec | Rs.0.30 | Rs.0.50 | Rs.0.50 | Rs 0.01/2 sec | Free | Free | Free |
| Local Landline | Rs.0.50 | Rs 0.01/sec | Rs.0.80 | Rs.0.50 | Rs.0.50 | Rs 0.01/2 sec | Free | Free | Free |
| National R2R | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Free | Rs 0.01/sec | Free | Free | Free |
| National Other | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Rs.0.50 | Rs 0.01/sec | Free | Free | Free |
| National Landline | Rs.0.50 | Rs 0.01/sec | Rs 1.25 | Rs.0.50 | Rs.0.50 | Rs 0.01/sec | Free | Free | Free |
| SMS Rates | |||||||||
