Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
Local Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
Local Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
National Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
SMS Rates
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
International SMS Rs.5 Rs.5 Rs.5 Rs.5
Roaming Rates
Incomming Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
Local Outgoing Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
National Outgoing Rs.1.50 Rs 0.02/sec Rs.0.50 Rs.1.50
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
InterNational SMS Rs.5 Rs.5 Rs.5 Rs.5
Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
Local Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
Local Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
National Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
SMS Rates
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
International SMS Rs.5 Rs.5 Rs.5 Rs.5
Roaming Rates
Incomming Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
Local Outgoing Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
National Outgoing Rs.1.50 Rs 0.02/sec Rs.0.50 Rs.1.50
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
InterNational SMS Rs.5 Rs.5 Rs.5 Rs.5
Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
Local Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
Local Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
National Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
SMS Rates
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
International SMS Rs.5 Rs.5 Rs.5 Rs.5
Roaming Rates
Incomming Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
Local Outgoing Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
National Outgoing Rs.1.50 Rs 0.02/sec Rs.0.50 Rs.1.50
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
InterNational SMS Rs.5 Rs.5 Rs.5 Rs.5
Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
Local Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
Local Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
National Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
SMS Rates
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
International SMS Rs.5 Rs.5 Rs.5 Rs.5
Roaming Rates
Incomming Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
Local Outgoing Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
National Outgoing Rs.1.50 Rs 0.02/sec Rs.0.50 Rs.1.50
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
InterNational SMS Rs.5 Rs.5 Rs.5 Rs.5
Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
Local Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
Local Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
National Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
SMS Rates
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
International SMS Rs.5 Rs.5 Rs.5 Rs.5
Roaming Rates
Incomming Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
Local Outgoing Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
National Outgoing Rs.1.50 Rs 0.02/sec Rs.0.50 Rs.1.50
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
InterNational SMS Rs.5 Rs.5 Rs.5 Rs.5
Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
Local Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
Local Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
National Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
SMS Rates
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
International SMS Rs.5 Rs.5 Rs.5 Rs.5
Roaming Rates
Incomming Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
Local Outgoing Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
National Outgoing Rs.1.50 Rs 0.02/sec Rs.0.50 Rs.1.50
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
InterNational SMS Rs.5 Rs.5 Rs.5 Rs.5
Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
Local Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
Local Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
National Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
SMS Rates
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
International SMS Rs.5 Rs.5 Rs.5 Rs.5
Roaming Rates
Incomming Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
Local Outgoing Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
National Outgoing Rs.1.50 Rs 0.02/sec Rs.0.50 Rs.1.50
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
InterNational SMS Rs.5 Rs.5 Rs.5 Rs.5
Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
Local Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
Local Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
National Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
SMS Rates
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
International SMS Rs.5 Rs.5 Rs.5 Rs.5
Roaming Rates
Incomming Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
Local Outgoing Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
National Outgoing Rs.1.50 Rs 0.02/sec Rs.0.50 Rs.1.50
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
InterNational SMS Rs.5 Rs.5 Rs.5 Rs.5
Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
Local Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
Local Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
National Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
SMS Rates
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
International SMS Rs.5 Rs.5 Rs.5 Rs.5
Roaming Rates
Incomming Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
Local Outgoing Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
National Outgoing Rs.1.50 Rs 0.02/sec Rs.0.50 Rs.1.50
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
InterNational SMS Rs.5 Rs.5 Rs.5 Rs.5
Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
Local Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
Local Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
National Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
SMS Rates
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
International SMS Rs.5 Rs.5 Rs.5 Rs.5
Roaming Rates
Incomming Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
Local Outgoing Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
National Outgoing Rs.1.50 Rs 0.02/sec Rs.0.50 Rs.1.50
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
InterNational SMS Rs.5 Rs.5 Rs.5 Rs.5
Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
Local Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
Local Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
National Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
SMS Rates
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
International SMS Rs.5 Rs.5 Rs.5 Rs.5
Roaming Rates
Incomming Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
Local Outgoing Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
National Outgoing Rs.1.50 Rs 0.02/sec Rs.0.50 Rs.1.50
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
InterNational SMS Rs.5 Rs.5 Rs.5 Rs.5
Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
Local Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
Local Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
National Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
SMS Rates
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
International SMS Rs.5 Rs.5 Rs.5 Rs.5
Roaming Rates
Incomming Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
Local Outgoing Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
National Outgoing Rs.1.50 Rs 0.02/sec Rs.0.50 Rs.1.50
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
InterNational SMS Rs.5 Rs.5 Rs.5 Rs.5
Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
Local Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
Local Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
National Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
SMS Rates
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
International SMS Rs.5 Rs.5 Rs.5 Rs.5
Roaming Rates
Incomming Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
Local Outgoing Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
National Outgoing Rs.1.50 Rs 0.02/sec Rs.0.50 Rs.1.50
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
InterNational SMS Rs.5 Rs.5 Rs.5 Rs.5
Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
Local Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
Local Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
National Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
SMS Rates
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
International SMS Rs.5 Rs.5 Rs.5 Rs.5
Roaming Rates
Incomming Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
Local Outgoing Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
National Outgoing Rs.1.50 Rs 0.02/sec Rs.0.50 Rs.1.50
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
InterNational SMS Rs.5 Rs.5 Rs.5 Rs.5
Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
Local Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
Local Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
National Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
SMS Rates
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
International SMS Rs.5 Rs.5 Rs.5 Rs.5
Roaming Rates
Incomming Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
Local Outgoing Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
National Outgoing Rs.1.50 Rs 0.02/sec Rs.0.50 Rs.1.50
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
InterNational SMS Rs.5 Rs.5 Rs.5 Rs.5
Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
Local Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
Local Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
National Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
SMS Rates
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
International SMS Rs.5 Rs.5 Rs.5 Rs.5
Roaming Rates
Incomming Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
Local Outgoing Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
National Outgoing Rs.1.50 Rs 0.02/sec Rs.0.50 Rs.1.50
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
InterNational SMS Rs.5 Rs.5 Rs.5 Rs.5
Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
Local Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
Local Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
National Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
SMS Rates
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
International SMS Rs.5 Rs.5 Rs.5 Rs.5
Roaming Rates
Incomming Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
Local Outgoing Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
National Outgoing Rs.1.50 Rs 0.02/sec Rs.0.50 Rs.1.50
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
InterNational SMS Rs.5 Rs.5 Rs.5 Rs.5
Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
Local Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
Local Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
National Other Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
National Landline Rs.0.50 Rs 0.01/sec Rs.0.50 Rs.0.50
SMS Rates
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
International SMS Rs.5 Rs.5 Rs.5 Rs.5
Roaming Rates
Incomming Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
Local Outgoing Rs.1 Rs 0.02/sec Rs.0.50 Rs.1
National Outgoing Rs.1.50 Rs 0.02/sec Rs.0.50 Rs.1.50
Local SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1
National SMS Rs.0.50 Rs.0.50 Rs.0.50 Rs.1.50
InterNational SMS Rs.5 Rs.5 Rs.5 Rs.5
Plan Name SIMPLE99N SIMPLEPPS199N SIMPLEFV399 SPUNLTDONNET440
Monthly Rental Rs.99/- Rs.199/- Rs.399/- Rs.440/-
Free Benifits Nil Rs.150/- For Local And STD Calls Rs.399/- For Local,STD And Roaming Calls

Rs.399/- For Local,STD And Roaming SMS
All Local And STD Onnet Calling Free
Refundable
Security Deposite
Rs.250/- Rs.250/- Rs.250/- Rs.250/-
Call Rates
Local R2R Rs.0.50 Rs 0.01/sec Rs.0.50 Free
